Yellow LDPE. Low cost and high quality. Internal ribs ensure tight fit and release pressure build-up.
Part n. No Vent Hole | Part n. Vent Hole | Pipe Size | d (mm) | H (mm) | Price for piece without ven. Hole | Price for piece with ven. slots |
---|---|---|---|---|---|---|
10286 | 43558 | DN 15 1/2" | 21,3 | 20 | 0,08 EUR | 0,12 EUR |
10287 | 43559 | DN 20 3/4" | 26,9 | 25 | 0,16 EUR | 0,22 EUR |
10288 | 43560 | DN 25 1" | 33,7 | 30 | 0,16 EUR | 0,23 EUR |
10294 | 10268 | DN 32 1 1/4" | 42,4 | 28 | 0,2 EUR | 0,23 EUR |
10295 | 10269 | DN 40 1 1/2" | 48,3 | 30 | 0,23 EUR | 0,31 EUR |
10296 | 10267 | DN 50 2" | 60,3 | 30 | 0,49 EUR | 0,54 EUR |
10298 | 10266 | DN 65 2 1/2" | 76,1 | 35 | 0,67 EUR | 0,77 EUR |
199480 | 199481 | DN 80 3" | 88,9 | 36 | 0,7 EUR | 0,77 EUR |
199482 | 199483 | DN 90 3 1/2" | 101,6 | 40 | 0,84 EUR | 0,99 EUR |
199484 | 199485 | DN 100 4" | 114,3 | 40 | 0,94 EUR | 1,3 EUR |
199486 | 199487 | DN 115 4 1/2" | 127 | 40 | 1,2 EUR | 1,5 EUR |
199488 | 199489 | DN 125 5" | 139,7 | 40 | 1,4 EUR | 0,85 EUR |
199490 | 199491 | DN 140 5 1/2" | 152,4 | 40 | 1,6 EUR | 1,8 EUR |
199492 | 199493 | DN 150 6" | 168,3 | 40 | 1,8 EUR | 2,1 EUR |
199494 | 199495 | DN 200 8" | 219,1 | 40 | 3,5 EUR | 4,2 EUR |
199496 | 199497 | DN 250 10" | 273 | 45 | 5,4 EUR | 6,2 EUR |
199498 | 199499 | DN 300 12" | 323,9 | 50 | 7,7 EUR | 7,6 EUR |
43970 | 43454 | DN 350 14" | 355,6 | 57 | - | - |
43971 | 43455 | DN 400 16" | 406,4 | 60,5 | - | - |
43972 | - | DN 450 18" | 457,2 | 63,0 | - | - |
43973 | 43457 | DN 500 20" | 508,0 | 65,0 | - | - |
31710 | - | DN 550 22" | 558,8 | 60,0 | - | - |
43974 | 43458 | DN 600 24" | 609,6 | 67 | - | - |
31713 | - | DN 650 26" | 660,4 | 100,0 | - | - |
110284* | 110300* | DN 700 28" | 711,2 | 120,0 | - | - |
110285* | 110303* | DN 750 30" | 762 | 120,0 | - | - |
110286* | 110306* | DN 800 32" | 812,8 | 120,0 | - | - |
34240** | - | DN 850 34" | 863,6 | 170,0 | - | - |
110287* | 110309* | DN 900 36" | 914,4 | 150,0 | - | - |
34244** | - | DN 950 38" | 965,2 | 180,0 | - | - |
31727** | DN 1000 40" | 1016,0 | 180,0 | - | - | |
31731** | 42013** | DN 1050 42" | 1066,8 | 185,0 | - | - |
34248** | - | DN 1100 44" | 1117,8 | 185,0 | - | - |
31725 | - | DN 1200 48" | 1219,2 | 200,0 | - | - |
34252** | - | DN 1400 56" | 1422,4 | 215,0 | - | - |
34254** | - | DN 1500 60" | 1524,0 | 220,0 | - | - |
34256** | - | DN 1600 64" | 1625,6 | 230,0 | - | - |
* Black LDPE
** Flexible polyethylene
The price for the other covers the air inlet pipe to the request.
Cene so brez DDV in veljajo pri plačilu po povzetju.